Black Hole Reactor: Difference between revisions
Appearance
Amythebunni (talk | contribs) Created page with "temp" |
Amythebunni (talk | contribs) No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
== Overview == | |||
The ''Black Hole Reactor'' (commonly abbreviated to '''BHR''') is an experimental reactor utilizing the theorem of the Penrose Process to extract energy from an active black hole. There are two known iterations to date. | |||
== BHR LYNX-1 == | |||
The first BHR, under the codename '''Project: Lynx''', was the brainchild of [[Asakura Nakatomi|Dr. Nakatomi]] and [[Maya Arte-Dramkt|Dr. Arte-Dramkt]] sometime in 20XX, where they would undertake the project and develop it fully. It would be placed within the [[Arte-Nakatomi International Research Center]] as time went on. | |||
The Lynx-1 reactor was notable by the many working parts within it, to eventually produce the Black Hole and extract the energy. | |||
Latest revision as of 21:07, 2 February 2026
Overview
[edit]The Black Hole Reactor (commonly abbreviated to BHR) is an experimental reactor utilizing the theorem of the Penrose Process to extract energy from an active black hole. There are two known iterations to date.
BHR LYNX-1
[edit]The first BHR, under the codename Project: Lynx, was the brainchild of Dr. Nakatomi and Dr. Arte-Dramkt sometime in 20XX, where they would undertake the project and develop it fully. It would be placed within the Arte-Nakatomi International Research Center as time went on.
The Lynx-1 reactor was notable by the many working parts within it, to eventually produce the Black Hole and extract the energy.