Administration Department: Difference between revisions
Amythebunni (talk | contribs) No edit summary |
Amythebunni (talk | contribs) No edit summary |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 18: | Line 18: | ||
|} | |} | ||
== Overview == | == Overview == | ||
ANRC's ''Administration Department'' is one of the smallest but ''the'' most important departments to the operations of the Company. Administration's primary job is to direct overall operations of a department, via the '''Management Board''', or manage the company's current finances via the '''Financial Office'''. | [[Arte-Nakatomi Research Company|ANRC]]'s ''Administration Department'' is one of the smallest but ''the'' most important departments to the operations of the Company. Administration's primary job is to direct overall operations of a department, via the '''Management Board''', or manage the company's current finances via the '''Financial Office'''. | ||
The most important group is the '''Management Board''', which, while theoretically seperated from the Department, still plays a major role. | |||
== Chain of Command == | == Chain of Command == | ||
Administration has a very small chain of command. | Administration has a very small general chain of command. | ||
* '''Chief Officers (CEO/COO)''' | * '''Chief Officers (CEO/COO)''' | ||
| Line 27: | Line 29: | ||
* '''Financial Advisor''' | * '''Financial Advisor''' | ||
* '''Administrative Secretary''' | * '''Administrative Secretary''' | ||
Other employees under Administration will work either under the Financial Office or '''Human Resources'''. | |||
== Sub-Departments == | |||
=== Financial Office === | |||
Currently headed by Financial Consul '''Merlin Gale''', the Financial Office manages the cash-flow of ANRC, taking into account payroll, hiring bonuses, project fees, and various forms of incoming pay. While they primarily operate using USD or RUB, their liaison offices in other countries can assist in calculations and transitions of money between countries. | |||
Latest revision as of 16:26, 2 February 2026
| Department Logo | |
| Administration Department | |
| Date Organised | 20XX |
| Current Director | Scott Hall |
| Employee # | ~100 |
Overview
[edit]ANRC's Administration Department is one of the smallest but the most important departments to the operations of the Company. Administration's primary job is to direct overall operations of a department, via the Management Board, or manage the company's current finances via the Financial Office.
The most important group is the Management Board, which, while theoretically seperated from the Department, still plays a major role.
Chain of Command
[edit]Administration has a very small general chain of command.
- Chief Officers (CEO/COO)
- Management Board
- Financial Advisor
- Administrative Secretary
Other employees under Administration will work either under the Financial Office or Human Resources.
Sub-Departments
[edit]Financial Office
[edit]Currently headed by Financial Consul Merlin Gale, the Financial Office manages the cash-flow of ANRC, taking into account payroll, hiring bonuses, project fees, and various forms of incoming pay. While they primarily operate using USD or RUB, their liaison offices in other countries can assist in calculations and transitions of money between countries.
