Administration Department: Difference between revisions
Appearance
Amythebunni (talk | contribs) No edit summary |
Amythebunni (talk | contribs) No edit summary |
||
| Line 19: | Line 19: | ||
== Overview == | == Overview == | ||
ANRC's ''Administration Department'' is one of the smallest but ''the'' most important departments to the operations of the Company. Administration's primary job is to direct overall operations of a department, via the '''Management Board''', or manage the company's current finances via the '''Financial Office'''. | ANRC's ''Administration Department'' is one of the smallest but ''the'' most important departments to the operations of the Company. Administration's primary job is to direct overall operations of a department, via the '''Management Board''', or manage the company's current finances via the '''Financial Office'''. | ||
== Chain of Command == | |||
Administration has a very small chain of command. | |||
* '''Chief Officers (CEO/COO)''' | |||
* '''Management Board''' | |||
* '''Financial Advisor''' | |||
* '''Administrative Secretary''' | |||
Revision as of 01:17, 29 January 2026
| Department Logo | |
| Administration Department | |
| Date Organised | 20XX |
| Current Director | Scott Hall |
| Employee # | ~100 |
Overview
ANRC's Administration Department is one of the smallest but the most important departments to the operations of the Company. Administration's primary job is to direct overall operations of a department, via the Management Board, or manage the company's current finances via the Financial Office.
Chain of Command
Administration has a very small chain of command.
- Chief Officers (CEO/COO)
- Management Board
- Financial Advisor
- Administrative Secretary
