Engineering & Technology Department: Difference between revisions
Amythebunni (talk | contribs) No edit summary |
Amythebunni (talk | contribs) No edit summary |
||
| Line 19: | Line 19: | ||
== Overview == | == Overview == | ||
The second largest department within ANRC, with nearly 20% of staff ending up within E&T, this department is key to the infrastructure of company sites, and the engineering needed within [[Research Department]] projects. | The second largest department within ANRC, with nearly 20% of staff ending up within E&T, this department is key to the infrastructure of company sites, and the engineering needed within [[Research Department]] projects. | ||
Currently, E&T handles the blueprinting, construction, and finalization of any company site, with their experienced department members handling the construction of such. E&T, similarly, also does regular site maintenance to ensure the safety and otherwise security of the sites. Similarly, they also issue staff to Research when they need Engineering staff on-hand for projects that need to ''construct'' larger machinery. | |||
E&T also plays a hand in the construction and management of ANRC's database structure and other technology-related fields. | |||
== Chain of Command == | |||
E&T has a simple to understand CoC. | |||
* '''Director of Engineering and Technology''' | |||
* '''Chief Engineer''' | |||
* '''Senior Engineer''' | |||
* '''Engineer''' | |||
* '''Engineering Intern''' | |||
* '''Maintenance Engineer''' | |||
Most staff will never achieve higher than Senior, as there is only one Chief Engineer in any ANRC site. | |||
Revision as of 01:36, 29 January 2026
| Department Logo | |
| Engineering & Technology Department | |
| Date Organised | 20XX |
| Current Director | James Cartwright |
| Employee # | ~25,000 |
Overview
The second largest department within ANRC, with nearly 20% of staff ending up within E&T, this department is key to the infrastructure of company sites, and the engineering needed within Research Department projects.
Currently, E&T handles the blueprinting, construction, and finalization of any company site, with their experienced department members handling the construction of such. E&T, similarly, also does regular site maintenance to ensure the safety and otherwise security of the sites. Similarly, they also issue staff to Research when they need Engineering staff on-hand for projects that need to construct larger machinery.
E&T also plays a hand in the construction and management of ANRC's database structure and other technology-related fields.
Chain of Command
E&T has a simple to understand CoC.
- Director of Engineering and Technology
- Chief Engineer
- Senior Engineer
- Engineer
- Engineering Intern
- Maintenance Engineer
Most staff will never achieve higher than Senior, as there is only one Chief Engineer in any ANRC site.
