Black Hole Reactor: Difference between revisions
Appearance
Amythebunni (talk | contribs) Created page with "temp" |
Amythebunni (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
== Overview == | |||
The ''Black Hole Reactor'' (commonly abbreviated to '''BHR''') is an experimental reactor utilizing the theorem of the Penrose Process to extract energy from an active black hole. There are two known iterations to date. | |||
== BHR-LYNX-1 == | |||
Revision as of 21:04, 2 February 2026
Overview
The Black Hole Reactor (commonly abbreviated to BHR) is an experimental reactor utilizing the theorem of the Penrose Process to extract energy from an active black hole. There are two known iterations to date.