Jump to content

Arte-Nakatomi International Research Center: Difference between revisions

From ANRC Universe
No edit summary
No edit summary
Tag: Reverted
Line 3: Line 3:
| style="text-align:center; background-color:#dab1da;" scope="row" colspan="2" | '''Location Image / Marker'''
| style="text-align:center; background-color:#dab1da;" scope="row" colspan="2" | '''Location Image / Marker'''
|-
|-
| scope="row" colspan="2" | [[File:AnircLocationTemp.png|200px|center]]
| scope="row" colspan="2" | [[File:AnircLocationTemp.webp|200px|center]]
|-
|-
| style="text-align:center; background-color:#dab1da;" scope="row" colspan="2" | '''Arte-Nakatomi International Research Center'''
| style="text-align:center; background-color:#dab1da;" scope="row" colspan="2" | '''Arte-Nakatomi International Research Center'''

Revision as of 18:00, 29 January 2026

Location Image / Marker
File:AnircLocationTemp.webp
Arte-Nakatomi International Research Center
Date Constructed 20XX
Current Site Director Mary Powers
Employee Population ~150,000

Overview